.KE is the Kenyan brand online, and there are tens of both local and international companies that offer .KE domain registration services. You might have wondered who are the biggest domain registrars in Kenya in terms of domain volumes, especially when you need to be sure that the registrar will be in business for a long time. Here are the top 40 registrars and the number of .KE domains they have as of 28th February 2021.
Top 40 .ke Domain Registrars
NO. | REGISTRAR | TOTAL DOMAINS |
1 | Kenya Website Experts | 16363 |
2 | Truehost Cloud Limited | 13876 |
3 | Global Internet Fortunes Limited | 13838 |
4 | EAC directory | 8773 |
5 | Sasahost Limited | 8241 |
6 | Safaricom Limited | 7378 |
7 | deepAfrica Co Ltd | 5486 |
8 | HOSTPINNACLE KENYA LIMITED | 5402 |
9 | Webhost Kenya Ltd | 4287 |
10 | Afriregister Limited | 2076 |
11 | Lexregistration Limited | 1129 |
12 | SawaSawa.com Limited | 880 |
13 | Kenyaweb.com Limited | 739 |
14 | Dimension Data Solutions East Africa Limited | 621 |
15 | ICT Authority | 569 |
16 | Bitsimba Telecommunications Ltd | 491 |
17 | Peak and Dale Solutions | 417 |
18 | Oracom Web Solutions LTD | 396 |
19 | Gamma Solutions | 393 |
20 | Webcom Kenya Limited | 347 |
21 | Nairobinet Online Ltd | 343 |
22 | iWay Africa Kenya | 318 |
23 | LIQUID TELECOM KENYA LTD | 305 |
24 | Dotnet Africa Ltd | 279 |
25 | Movetech Solutions Ltd | 274 |
26 | ALMOND CYBER SOLUTIONS | 267 |
27 | ETIQET SOLUTIONS LIMITED | 253 |
28 | Aplin | 223 |
29 | Legibra Solutions Limited | 208 |
30 | Heartbit Computer Solutions Limited | 206 |
31 | Ignite Africa Limited | 190 |
32 | Crystal Technologies Ltd | 187 |
33 | AFRICA BLUE WEBS | 168 |
34 | Ecobiz | 168 |
35 | MTN Business | 165 |
36 | Shine Web Technologies Ltd | 161 |
37 | SKY WEBHOST AFRICA LTD | 155 |
38 | WEBKRAFT KENYA LTD- wkl2 | 154 |
39 | Big Host Africa | 145 |
40 | Creative Y&R | 129 |
Other Stats
- 92.54% of all the domains are .co.ke
- Total domains are 102,000
- A list of all registrars can be found HERE
Felista Wakina
September 16, 2023Hello Mugendi i think you left out Softlink Options from this list has been in this service for the last 15 years